Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyal Apparels Ltd., a 100% Export Oriented Readymade Garment (RMG) Manufacturer, fully equipped with modern set-up is located at 403, Kulgaon, Hatazari Road, Jalalabad, Baizid, Chittagong, Bangladesh. The operation has been started from July – 2011. We are specialized in Men, Women, Girls & Boys Underwear (Panties, Boxer, Sports Bra, Sleep Wear, Long Pant etc.), Sleepwear, Nightwear etc. for our valued customers of EUROPE, USA and CANADA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory Name | Loyal Apparels Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 403 Kulgaon, Hatazari Road, Jalalabad, Baizid, Chittagong. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person | Mirza Jamshed Ali (Managing Director) Deen Muhammed Khan Sujan (General Manager) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail Address | jamshed@ritzygroupbd.com sujan@ritzygroupbd.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory Space | 100,500 Sft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banker (1) | One Bank Ltd. 110-111Khatungonj Branch, Chittagong, Bangladesh.Tel : +880-31-619377, 621252 Fax : +880-31-624454Swift : ONEBBDDH004. Account : 0041020000178 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banker (2) | Prime Bank Limited.Laldighi East Branch. 08, Laldighi East (Ground Floor), Kotowali, Chittagong, Bangladesh.
Tel : +880-31-2850773/2850774, Fax : +880-31-2850772 Swift : PRBLBDDH025 Account : 11001922 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Production Employees | 1750 Nos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Management Staffs | 150 Nos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Male Workers | 525 Nos. (30%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Female workers | 1225 Nos. (70%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Vision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The management of Loyal Apparels Limited wants to achieve business excellence by working with world class buyers where quality is the cornerstone of success.Loyal Apparels Limited is committed to establish a healthy and honest business relationship with valued customers for the growth of the company as well as to contribute to the economical growth of country. We believe in minimizing cost through better utilization of manpower and modern technologies & machineries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our commitments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive price Highest Quality label
On time delivery Shortest lead time Maintaining local labor laws Maintaining buyers’ policies for social compliance, environment and security in total supply chain Total customer satisfaction |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACHINE LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|